Statutory rates
| Maternity/adoption pay |
|
|
|---|---|---|
| Paternity pay | Lower of £184.03 or 90% of average weekly income each week | |
| Shared parental pay | Lower of £184.03 or 90% of average weekly income each week | |
| Sick pay | £116.75 each week |
National Minimum Wage
| Apprentices | ££6.40 per hour (if aged under 19 or aged 19 or over in the first year of apprenticeship) |
|---|---|
| Age 16-17 | £6.40 per hour |
| Age 18-20 | £8.60 per hour |
National Living Wage
| Age 23+ | £11.44 per hour |
|---|
Compensation limits
| Week’s pay | £700 (maximum) |
|---|---|
| Statutory redundancy payment | £21,000 (maximum) |
| Unfair dismissal basic award | £121,000 (maximum) |
| Unfair dismissal compensatory award | Lower of £115,115 or 52 weeks’ gross pay |
| Automatically unfair dismissal basic award | £7,836 (minimum) |
| Breach of right to be accompanied | Up to 2 weeks’ pay (a week’s pay is capped at £700) |
| Breach of flexible working regulations | Up to 8 weeks’ pay (a week’s pay is capped at £700) |
| Failure to give written particulars of employment | 2 or 4 weeks’ pay (a week’s pay is capped at £700) |
| Failure to inform or consult (collective redundancy) | 90 days’ gross pay |
| Failure to inform or consult (TUPE transfer) | 13 weeks’ gross pay |
| Guarantee payment | Lower of £38 each day or a day’s pay for 5 days in any 3 month period |
Qualifying Periods
| Unfair dismissal claims | 2 years’ continuous service |
|---|---|
| Statutory redundancy | 2 years’ continuous service |
| Statutory Maternity pay | At least 26 weeks’ continuous service |
| Statutory Paternity pay | At least 26 weeks’ continuous service |
| Shared Parental Pay | At least 26 weeks’ continuous service |
Time Limits
| Employment Tribunal claim | 3 months less 1 day (6 months if claim is for failure to pay redundancy pay) |
|---|---|
| Contract claim in the civil courts | 6 years |